Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
Records began on 29 October 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 68.9 °F | at 12:46 PM on 11 January 2020 |
Lowest Temperature | -6.5 °F | at 5:17 AM on 31 January 2019 |
Highest Dew Point | 61.2 °F | at 7:52 AM on 03 January 2023 |
Lowest Dew Point | -36.3 °F | at 12:52 PM on 30 January 2019 |
Highest Apparent Temperature | 64.6 °F | at 2:09 PM on 12 January 2017 |
Lowest Apparent Temperature | -17.4 °F | at 10:23 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -21.7 °F | at 10:23 AM on 30 January 2019 |
Highest Heat Index | 68.9 °F | at 12:46 PM on 11 January 2020 |
Highest Minimum | 56.1 °F | at 8:51 PM on 03 January 2023 |
Lowest Maximum | 15.1 °F | at 12:00 AM on 06 January 2017 |
Highest Humidity | 100 % | at 8:23 AM on 02 January 2017 |
Lowest Humidity | 15 % | at 12:50 PM on 30 January 2019 |
Highest Daily Range | 29.7 °F | on 22 January 2019 |
Lowest Daily Range | 2.2 °F | on 28 January 2020 |
Rainfall | ||
Highest Rain Rate | 38.85 in/hr | at 1:48 PM on 17 January 2023 |
Highest Hourly Rainfall | 38.99 in | at 12:01 PM on 18 January 2023 |
Highest Daily Rainfall | 2.52 in | on 17 January 2023 |
Highest Monthly Rainfall | 5.50 in | January 2023 |
Longest Dry Period | 9 days | to 14 January 2021 |
Longest Wet Period | 8 days | to 17 January 2017 |
Wind | ||
Highest Wind Gust | 43.6 mph | at 2:44 PM on 08 January 2019 |
Highest Wind Speed Average | 26.8 mph | at 4:19 PM on 19 January 2023 |
Highest Daily Wind Run | 251.7 miles | on 05 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.44 in | at 4:26 AM on 23 January 2017 |
Highest Pressure (sl) | 30.73 in | at 7:50 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus v1.9.4 (1099)