Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
Temperature and Humidity | ||
Highest Temperature | 90.3 °F | 3:30 PM on 25 August |
Lowest Temperature | 13.1 °F | 12:39 AM on 29 November |
Highest Dew Point | 83.3 °F | 1:59 PM on 25 August |
Lowest Dew Point | 4.5 °F | 2:34 AM on 04 February |
Highest Apparent Temperature | 104.2 °F | 3:27 PM on 25 August |
Lowest Apparent Temperature | -436.6 °F | 5:50 AM on 26 July |
Lowest Wind Chill Temperature | 6.2 °F | 7:45 AM on 04 February |
Highest Heat Index | 113.2 °F | 3:17 PM on 25 August |
Highest Minimum | 72.5 °F | 27 July |
Lowest Maximum | 28.2 °F | 31 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 24 % | 4:20 PM on 08 April |
Highest Daily Range | 36.4 °F | 06 November |
Lowest Daily Range | 5.0 °F | 20 October |
Rainfall | ||
Highest Rain Rate | 38.85 in/hr | 1:48 PM on 17 January |
Highest Hourly Rainfall | 38.99 in | 12:01 PM on 18 January |
Highest Daily Rainfall | 2194.00 in | 13 July |
Highest Monthly Rainfall | 2195.10 in | July |
Longest Dry Period | 13 days | to 02 June |
Longest Wet Period | 7 days | to 03 May |
Wind | ||
Highest Wind Gust | 46.3 mph | 5:50 AM on 21 February |
Highest Wind Speed 10-minute Average | 911.0 mph | 5:50 AM on 26 July |
Highest Daily Wind Run | 273.7 miles | 09 February |
Pressure | ||
Lowest Pressure (sl) | 28.96 in | 5:13 PM on 03 March |
Highest Pressure (sl) | 30.55 in | 11:45 AM on 24 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus v1.9.4 (1099)