Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
Temperature and Humidity | ||
Highest Temperature | 59.4 °F | 3:15 PM on 08 December |
Lowest Temperature | 27.5 °F | 10:55 PM on 06 December |
Highest Dew Point | 52.7 °F | 9:24 PM on 01 December |
Lowest Dew Point | 24.1 °F | 10:12 PM on 06 December |
Highest Apparent Temperature | 54.9 °F | 3:15 PM on 08 December |
Lowest Apparent Temperature | 22.2 °F | 10:55 PM on 06 December |
Lowest Wind Chill Temperature | 23.7 °F | 5:25 AM on 07 December |
Highest Heat Index | 59.4 °F | 3:15 PM on 08 December |
Highest Minimum | 48.0 °F | 02 December |
Lowest Maximum | 42.4 °F | 06 December |
Highest Humidity | 100 % | 6:25 AM on 01 December |
Lowest Humidity | 50 % | 12:15 PM on 08 December |
Highest Daily Range | 25.9 °F | 07 December |
Lowest Daily Range | 6.3 °F | 02 December |
Rainfall | ||
Highest Rain Rate | 0.31 in/hr | 6:50 PM on 05 December |
Highest Hourly Rainfall | 0.08 in | 7:37 AM on 05 December |
Highest Daily Rainfall | 0.23 in | 05 December |
Longest Dry Period | 3 days | to 08 December |
Longest Wet Period | 1 days | to 01 December |
Wind | ||
Highest Wind Gust | 21.5 mph | 12:32 PM on 03 December |
Highest Wind Speed 10-minute Average | 16.1 mph | 12:36 PM on 03 December |
Highest Daily Wind Run | 153.0 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 29.76 in | 5:10 AM on 03 December |
Highest Pressure (sl) | 30.29 in | 10:34 AM on 06 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus v1.9.4 (1099)