Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 54.1 °F | at 02:55 |
Low Temperature | 50.4 °F | at 04:03 |
Temperature Range | 3.8 °F | |
High Apparent Temperature | 50.9 °F | at 08:17 |
Low Apparent Temperature | 45.0 °F | at 03:35 |
Low Wind Chill | 47.2 °F | at 04:53 |
High Heat Index | 54.1 °F | at 02:55 |
High Humidity | 95 % | at 08:19 |
Low Humidity | 61 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.18 in | |
Rainfall Rate Max | 0.23 in/hr | at 04:03 |
High Hourly Rainfall | 0.07 in | at 04:13 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 15.4 mph | at 03:15 |
Highest Speed (10 minute average) | 11.4 mph (F3) | at 03:12 |
Wind Run | 51.8 miles | |
Dominant Direction | 191° S | |
Pressure | ||
High Pressure (SL) | 29.99 in | at 08:23 |
Low Pressure (SL) | 29.94 in | at 04:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus
v1.9.4 (1099)