Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
Records began on 29 October 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 139.1 °F | at 12:10 PM on 01 April 2016 |
Lowest Temperature | -26.5 °F | at 12:10 PM on 01 April 2016 |
Highest Dew Point | 110.3 °F | at 3:38 AM on 13 August 2019 |
Lowest Dew Point | -36.3 °F | at 12:52 PM on 30 January 2019 |
Highest Apparent Temperature | 165.4 °F | at 3:38 AM on 13 August 2019 |
Lowest Apparent Temperature | -518.7 °F | at 12:10 PM on 01 April 2016 |
Lowest Wind Chill Temperature | -117.3 °F | at 12:10 PM on 01 April 2016 |
Highest Heat Index | 277.2 °F | at 3:38 AM on 13 August 2019 |
Highest Minimum | 76.8 °F | at 5:55 AM on 16 June 2022 |
Lowest Maximum | 13.6 °F | at 5:49 PM on 24 December 2022 |
Highest Humidity | 100 % | at 4:51 PM on 22 April 2016 |
Lowest Humidity | 1 % | at 3:27 PM on 28 May 2016 |
Highest Daily Range | 86.9 °F | on 16 June 2016 |
Lowest Daily Range | 0.0 °F | on 31 December 2016 |
Rainfall | ||
Highest Rain Rate | 38.94 in/hr | at 4:02 AM on 01 October 2021 |
Highest Hourly Rainfall | 38.99 in | at 12:01 PM on 18 January 2023 |
Highest Daily Rainfall | 2194.00 in | on 13 July 2023 |
Highest Monthly Rainfall | 2195.10 in | July 2023 |
Longest Dry Period | 20 days | to 22 September 2019 |
Longest Wet Period | 10 days | to 28 December 2018 |
Wind | ||
Highest Wind Gust | 123.0 mph | at 12:10 PM on 01 April 2016 |
Highest Wind Speed Average | 911.0 mph | at 5:50 AM on 26 July 2023 |
Highest Daily Wind Run | 503.1 miles | on 01 April 2016 |
Pressure | ||
Lowest Pressure (sl) | 26.92 in | at 12:10 PM on 01 April 2016 |
Highest Pressure (sl) | 35.23 in | at 12:10 PM on 01 April 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus v1.9.4 (1099)