Will's Point Weather Station - Mt. Orab, Ohio weather
Latitude N 39° 01' 44" Longitude W 83° 56' 58" Elevation 946 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.4 °F | at 15:15 |
Low Temperature | 42.1 °F | at 07:31 |
Temperature Range | 17.3 °F | |
High Apparent Temperature | 54.9 °F | at 15:15 |
Low Apparent Temperature | 32.7 °F | at 07:58 |
Low Wind Chill | 36.1 °F | at 07:58 |
High Heat Index | 59.4 °F | at 15:15 |
High Humidity | 69 % | at 08:06 |
Low Humidity | 50 % | at 12:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 18.1 mph | at 12:58 |
Highest Speed (10 minute average) | 14.1 mph (F4) | at 12:58 |
Wind Run | 153.0 miles | |
Dominant Direction | 208° SSW | |
Pressure | ||
High Pressure (SL) | 30.02 in | at 09:34 |
Low Pressure (SL) | 29.93 in | at 14:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/9/2023 8:34:00 AM
powered by
Cumulus v1.9.4 (1099)